Sort by any column, filter by outcome or region, and read the detail behind each figure in its dossier. A brass mark notes the leader in each measurable column. Figures are indicative and current as of June 2026.
| Country | Outcome | Region | Invest from | Time to status | Passport reach |
|---|---|---|---|---|---|
| Portugal | Residency to citizenship | Europe | EUR 500,000 | About 5 years to citizenship | about 190 |
| Greece | Residency | Europe | EUR 250,000 | 60 to 90 days | about 188 |
| Malta | Residency | Europe | EUR 150,000 | 6 to 14 months | about 188 |
| St Kitts and Nevis | Citizenship | Caribbean | USD 250,000 | 4 to 6 months | about 154 |
| United Arab Emirates | Residency | Gulf | AED 2,000,000 | • 30 to 60 days | about 185 |
| Singapore | Residency to citizenship | Asia Pacific | SGD 10,000,000 | About 12 months | • about 193 |
| Austria | Citizenship by exception | Europe | No published minimum | 24 to 36 months | about 191 |
| Vanuatu | Citizenship | Asia Pacific | • USD 130,000 | • 30 to 60 days | about 90 |
Information, not advice. Figures are indicative and current as of June 2026. Always confirm the present rules with the official program authority and a licensed professional before you act.
No single programme wins on every measure. The right one depends on your nationality, your timeline and what you are really trying to protect.
Both can reach status within about 30 to 60 days for a complete file.
A development contribution from USD 130,000 makes it the most accessible citizenship route here.
Among these programmes, Singapore offers the widest travel reach, near the top of global mobility.
Residency that can lead to citizenship after five years, with a modest physical presence.